Heroes ranked by win rate over 6,413,216 All Pick matches from the last 14 days.
| # | Hero | Matches | Pick rate | Win rate ▼ | ||
|---|---|---|---|---|---|---|
| 1 | 850,173 | 13.3% | 55.0% | |||
| 2 | 92,044 | 1.4% | 53.9% | |||
| 3 | 856,533 | 13.4% | 53.8% | |||
| 4 | 847,440 | 13.2% | 53.4% | |||
| 5 | 939,840 | 14.7% | 53.1% | |||
| 6 | 110,918 | 1.7% | 53.0% | |||
| 7 | 744,177 | 11.6% | 52.8% | |||
| 8 | 691,073 | 10.8% | 52.7% | |||
| 9 | 237,755 | 3.7% | 52.4% | |||
| 10 | 706,821 | 11.0% | 52.3% | |||
| 11 | 837,946 | 13.1% | 52.3% | |||
| 12 | 464,184 | 7.2% | 52.3% | |||
| 13 | 577,734 | 9.0% | 52.3% | |||
| 14 | 368,468 | 5.7% | 52.1% | |||
| 15 | 1,041,190 | 16.2% | 52.1% | |||
| 16 | 417,874 | 6.5% | 51.9% | |||
| 17 | 346,700 | 5.4% | 51.9% | |||
| 18 | 1,019,336 | 15.9% | 51.8% | |||
| 19 | 1,077,709 | 16.8% | 51.8% | |||
| 20 | 162,507 | 2.5% | 51.8% | |||
| 21 | 314,130 | 4.9% | 51.7% | |||
| 22 | 127,276 | 2.0% | 51.7% | |||
| 23 | 190,374 | 3.0% | 51.6% | |||
| 24 | 991,351 | 15.5% | 51.6% | |||
| 25 | 259,181 | 4.0% | 51.6% | |||
| 26 | 305,528 | 4.8% | 51.5% | |||
| 27 | 258,277 | 4.0% | 51.4% | |||
| 28 | 1,085,087 | 16.9% | 51.4% | |||
| 29 | 457,867 | 7.1% | 51.4% | |||
| 30 | 413,415 | 6.4% | 51.4% | |||
| 31 | 877,961 | 13.7% | 51.3% | |||
| 32 | 1,809,797 | 28.2% | 51.3% | |||
| 33 | 104,243 | 1.6% | 51.3% | |||
| 34 | 340,416 | 5.3% | 51.2% | |||
| 35 | 601,129 | 9.4% | 51.1% | |||
| 36 | 586,090 | 9.1% | 51.1% | |||
| 37 | 475,579 | 7.4% | 51.1% | |||
| 38 | 1,204,347 | 18.8% | 51.0% | |||
| 39 | 1,135,026 | 17.7% | 51.0% | |||
| 40 | 945,794 | 14.7% | 51.0% | |||
| 41 | 697,822 | 10.9% | 50.8% | |||
| 42 | 70,903 | 1.1% | 50.8% | |||
| 43 | 225,537 | 3.5% | 50.7% | |||
| 44 | 301,218 | 4.7% | 50.6% | |||
| 45 | 306,482 | 4.8% | 50.6% | |||
| 46 | 550,110 | 8.6% | 50.6% | |||
| 47 | 760,034 | 11.9% | 50.5% | |||
| 48 | 397,284 | 6.2% | 50.5% | |||
| 49 | 1,016,107 | 15.8% | 50.5% | |||
| 50 | 439,229 | 6.8% | 50.4% | |||
| 51 | 268,263 | 4.2% | 50.4% | |||
| 52 | 1,212,899 | 18.9% | 50.4% | |||
| 53 | 557,687 | 8.7% | 50.3% | |||
| 54 | 250,404 | 3.9% | 50.3% | |||
| 55 | 331,593 | 5.2% | 50.3% | |||
| 56 | 177,362 | 2.8% | 50.2% | |||
| 57 | 958,766 | 14.9% | 50.2% | |||
| 58 | 92,818 | 1.4% | 50.2% | |||
| 59 | 255,814 | 4.0% | 50.1% | |||
| 60 | 1,353,951 | 21.1% | 50.1% | |||
| 61 | 342,871 | 5.3% | 50.1% | |||
| 62 | 255,310 | 4.0% | 50.0% | |||
| 63 | 446,625 | 7.0% | 50.0% | |||
| 64 | 513,014 | 8.0% | 50.0% | |||
| 65 | 1,105,200 | 17.2% | 49.9% | |||
| 66 | 434,673 | 6.8% | 49.8% | |||
| 67 | 823,723 | 12.8% | 49.7% | |||
| 68 | 531,929 | 8.3% | 49.6% | |||
| 69 | 501,478 | 7.8% | 49.6% | |||
| 70 | 220,674 | 3.4% | 49.6% | |||
| 71 | 251,002 | 3.9% | 49.5% | |||
| 72 | 670,466 | 10.5% | 49.5% | |||
| 73 | 267,820 | 4.2% | 49.4% | |||
| 74 | 259,198 | 4.0% | 49.4% | |||
| 75 | 778,703 | 12.1% | 49.3% | |||
| 76 | 1,169,814 | 18.2% | 49.3% | |||
| 77 | 315,906 | 4.9% | 49.3% | |||
| 78 | 422,911 | 6.6% | 49.3% | |||
| 79 | 274,365 | 4.3% | 49.2% | |||
| 80 | 1,201,494 | 18.7% | 49.2% | |||
| 81 | 194,930 | 3.0% | 49.0% | |||
| 82 | 1,130,405 | 17.6% | 48.7% | |||
| 83 | 195,797 | 3.1% | 48.7% | |||
| 84 | 119,362 | 1.9% | 48.5% | |||
| 85 | 235,748 | 3.7% | 48.5% | |||
| 86 | 642,154 | 10.0% | 48.5% | |||
| 87 | 518,256 | 8.1% | 48.5% | |||
| 88 | 1,671,051 | 26.1% | 48.5% | |||
| 89 | 281,623 | 4.4% | 48.4% | |||
| 90 | 141,355 | 2.2% | 48.4% | |||
| 91 | 259,682 | 4.0% | 48.4% | |||
| 92 | 939,778 | 14.7% | 48.4% | |||
| 93 | 707,763 | 11.0% | 48.4% | |||
| 94 | 332,771 | 5.2% | 48.3% | |||
| 95 | 193,792 | 3.0% | 48.3% | |||
| 96 | 644,663 | 10.1% | 48.1% | |||
| 97 | 328,580 | 5.1% | 48.0% | |||
| 98 | 262,589 | 4.1% | 47.9% | |||
| 99 | 347,021 | 5.4% | 47.9% | |||
| 100 | 168,351 | 2.6% | 47.7% | |||
| 101 | 121,380 | 1.9% | 47.7% | |||
| 102 | 641,932 | 10.0% | 47.6% | |||
| 103 | 510,107 | 8.0% | 47.6% | |||
| 104 | 378,015 | 5.9% | 47.5% | |||
| 105 | 950,232 | 14.8% | 47.5% | |||
| 106 | 230,696 | 3.6% | 47.2% | |||
| 107 | 243,526 | 3.8% | 47.2% | |||
| 108 | 413,097 | 6.4% | 47.1% | |||
| 109 | 331,623 | 5.2% | 47.0% | |||
| 110 | 260,308 | 4.1% | 46.8% | |||
| 111 | 303,876 | 4.7% | 46.7% | |||
| 112 | 345,456 | 5.4% | 46.6% | |||
| 113 | 687,414 | 10.7% | 46.6% | |||
| 114 | 248,865 | 3.9% | 46.6% | |||
| 115 | 188,578 | 2.9% | 46.2% | |||
| 116 | 437,190 | 6.8% | 45.9% | |||
| 117 | 244,153 | 3.8% | 45.4% | |||
| 118 | 337,406 | 5.3% | 45.2% | |||
| 119 | 28,425 | 0.4% | 45.0% | |||
| 120 | 174,994 | 2.7% | 44.9% | |||
| 121 | 281,694 | 4.4% | 44.9% | |||
| 122 | 286,439 | 4.5% | 44.7% | |||
| 123 | 138,249 | 2.2% | 44.5% | |||
| 124 | 359,667 | 5.6% | 44.3% | |||
| 125 | 189,756 | 3.0% | 44.2% | |||
| 126 | 524,376 | 8.2% | 43.4% | |||
| 127 | 74,286 | 1.2% | 43.3% |
All Pick matches, ranked and unranked lobbies, trailing 14 days. Raw table: JSON.