Heroes ranked by win rate over 4,022,432 Turbo matches from the last 14 days.
| # | Hero | Matches | Pick rate | Win rate ▼ | ||
|---|---|---|---|---|---|---|
| 1 | 487,293 | 12.1% | 57.7% | |||
| 2 | 530,744 | 13.2% | 57.2% | |||
| 3 | 368,104 | 9.2% | 57.2% | |||
| 4 | 412,158 | 10.2% | 55.5% | |||
| 5 | 332,573 | 8.3% | 55.3% | |||
| 6 | 248,293 | 6.2% | 55.2% | |||
| 7 | 168,826 | 4.2% | 54.8% | |||
| 8 | 781,832 | 19.4% | 54.7% | |||
| 9 | 1,043,179 | 25.9% | 54.3% | |||
| 10 | 232,805 | 5.8% | 54.0% | |||
| 11 | 113,908 | 2.8% | 54.0% | |||
| 12 | 157,186 | 3.9% | 53.8% | |||
| 13 | 1,000,799 | 24.9% | 53.8% | |||
| 14 | 270,889 | 6.7% | 53.3% | |||
| 15 | 225,734 | 5.6% | 53.2% | |||
| 16 | 246,555 | 6.1% | 53.1% | |||
| 17 | 308,551 | 7.7% | 52.6% | |||
| 18 | 346,972 | 8.6% | 52.6% | |||
| 19 | 530,264 | 13.2% | 52.6% | |||
| 20 | 260,877 | 6.5% | 52.6% | |||
| 21 | 490,143 | 12.2% | 52.4% | |||
| 22 | 179,026 | 4.5% | 52.4% | |||
| 23 | 404,454 | 10.1% | 52.2% | |||
| 24 | 579,177 | 14.4% | 52.2% | |||
| 25 | 356,161 | 8.9% | 52.2% | |||
| 26 | 281,430 | 7.0% | 52.0% | |||
| 27 | 717,012 | 17.8% | 51.9% | |||
| 28 | 185,431 | 4.6% | 51.9% | |||
| 29 | 371,569 | 9.2% | 51.8% | |||
| 30 | 122,866 | 3.1% | 51.8% | |||
| 31 | 355,810 | 8.8% | 51.7% | |||
| 32 | 324,468 | 8.1% | 51.7% | |||
| 33 | 588,056 | 14.6% | 51.7% | |||
| 34 | 132,053 | 3.3% | 51.6% | |||
| 35 | 689,480 | 17.1% | 51.5% | |||
| 36 | 423,447 | 10.5% | 51.4% | |||
| 37 | 139,344 | 3.5% | 51.4% | |||
| 38 | 380,823 | 9.5% | 51.3% | |||
| 39 | 271,664 | 6.8% | 51.2% | |||
| 40 | 316,349 | 7.9% | 51.2% | |||
| 41 | 166,857 | 4.1% | 50.9% | |||
| 42 | 362,336 | 9.0% | 50.9% | |||
| 43 | 355,198 | 8.8% | 50.7% | |||
| 44 | 60,615 | 1.5% | 50.6% | |||
| 45 | 310,462 | 7.7% | 50.6% | |||
| 46 | 797,210 | 19.8% | 50.6% | |||
| 47 | 213,017 | 5.3% | 50.6% | |||
| 48 | 148,294 | 3.7% | 50.5% | |||
| 49 | 234,577 | 5.8% | 50.5% | |||
| 50 | 525,788 | 13.1% | 50.2% | |||
| 51 | 184,286 | 4.6% | 50.0% | |||
| 52 | 327,250 | 8.1% | 50.0% | |||
| 53 | 226,999 | 5.6% | 49.9% | |||
| 54 | 488,297 | 12.1% | 49.8% | |||
| 55 | 418,267 | 10.4% | 49.8% | |||
| 56 | 1,315,857 | 32.7% | 49.8% | |||
| 57 | 175,856 | 4.4% | 49.6% | |||
| 58 | 272,007 | 6.8% | 49.6% | |||
| 59 | 681,972 | 17.0% | 49.6% | |||
| 60 | 811,809 | 20.2% | 49.6% | |||
| 61 | 133,427 | 3.3% | 49.5% | |||
| 62 | 174,470 | 4.3% | 49.5% | |||
| 63 | 557,007 | 13.8% | 49.4% | |||
| 64 | 744,220 | 18.5% | 49.3% | |||
| 65 | 213,553 | 5.3% | 49.2% | |||
| 66 | 194,470 | 4.8% | 49.1% | |||
| 67 | 176,988 | 4.4% | 49.0% | |||
| 68 | 129,060 | 3.2% | 49.0% | |||
| 69 | 382,962 | 9.5% | 48.8% | |||
| 70 | 644,384 | 16.0% | 48.5% | |||
| 71 | 409,143 | 10.2% | 48.5% | |||
| 72 | 185,031 | 4.6% | 48.5% | |||
| 73 | 137,058 | 3.4% | 48.4% | |||
| 74 | 256,061 | 6.4% | 48.3% | |||
| 75 | 160,253 | 4.0% | 48.2% | |||
| 76 | 579,249 | 14.4% | 48.1% | |||
| 77 | 158,608 | 3.9% | 48.1% | |||
| 78 | 198,824 | 4.9% | 48.0% | |||
| 79 | 107,350 | 2.7% | 47.9% | |||
| 80 | 90,182 | 2.2% | 47.9% | |||
| 81 | 674,411 | 16.8% | 47.8% | |||
| 82 | 253,511 | 6.3% | 47.7% | |||
| 83 | 55,833 | 1.4% | 47.6% | |||
| 84 | 53,201 | 1.3% | 47.6% | |||
| 85 | 183,818 | 4.6% | 47.6% | |||
| 86 | 747,993 | 18.6% | 47.5% | |||
| 87 | 148,342 | 3.7% | 47.4% | |||
| 88 | 106,236 | 2.6% | 47.3% | |||
| 89 | 597,980 | 14.9% | 47.3% | |||
| 90 | 149,200 | 3.7% | 47.3% | |||
| 91 | 166,771 | 4.1% | 47.1% | |||
| 92 | 176,096 | 4.4% | 47.1% | |||
| 93 | 236,036 | 5.9% | 46.9% | |||
| 94 | 50,878 | 1.3% | 46.9% | |||
| 95 | 357,387 | 8.9% | 46.8% | |||
| 96 | 951,299 | 23.6% | 46.8% | |||
| 97 | 304,773 | 7.6% | 46.8% | |||
| 98 | 413,442 | 10.3% | 46.7% | |||
| 99 | 387,437 | 9.6% | 46.6% | |||
| 100 | 88,388 | 2.2% | 46.5% | |||
| 101 | 225,020 | 5.6% | 46.4% | |||
| 102 | 214,077 | 5.3% | 46.4% | |||
| 103 | 217,239 | 5.4% | 46.2% | |||
| 104 | 135,094 | 3.4% | 46.2% | |||
| 105 | 289,989 | 7.2% | 46.1% | |||
| 106 | 158,815 | 3.9% | 46.1% | |||
| 107 | 187,706 | 4.7% | 46.1% | |||
| 108 | 210,822 | 5.2% | 46.0% | |||
| 109 | 221,437 | 5.5% | 45.8% | |||
| 110 | 100,180 | 2.5% | 45.6% | |||
| 111 | 123,830 | 3.1% | 45.6% | |||
| 112 | 386,023 | 9.6% | 45.4% | |||
| 113 | 295,197 | 7.3% | 45.2% | |||
| 114 | 200,717 | 5.0% | 45.2% | |||
| 115 | 133,264 | 3.3% | 45.0% | |||
| 116 | 166,372 | 4.1% | 44.9% | |||
| 117 | 317,613 | 7.9% | 44.4% | |||
| 118 | 127,274 | 3.2% | 44.1% | |||
| 119 | 108,914 | 2.7% | 43.7% | |||
| 120 | 184,751 | 4.6% | 43.7% | |||
| 121 | 80,997 | 2.0% | 43.7% | |||
| 122 | 229,910 | 5.7% | 43.4% | |||
| 123 | 430,853 | 10.7% | 43.3% | |||
| 124 | 73,508 | 1.8% | 42.8% | |||
| 125 | 111,531 | 2.8% | 42.1% | |||
| 126 | 75,420 | 1.9% | 40.7% | |||
| 127 | 29,176 | 0.7% | 39.9% |
Turbo matches, ranked and unranked lobbies, trailing 14 days. Raw table: JSON.